This article is a stub. You can help Sea of Thieves Wiki by expanding it. |
This article is a stub. You can help Sea of Thieves Wiki by expanding it.
Crimson Crypt Set | |
---|---|
Details | |
Type | Cosmetic Set |
Cost | 7,783 |
Set Components[]
Clothing[]
Image | Name | Cost | Requires | Type | In-game description |
---|---|---|---|---|---|
Crimson Crypt Costume | 999 | n/a | Costume | "Complete with its beady red eye, don this ominous outfit and perch atop your nearest crow’s nest for maximum fear factor." |
Equipment[]
Image | Name | Cost | Requires | Type | In-game description |
---|---|---|---|---|---|
Crimson Crypt Tankard | 249 | n/a | Tankard | "Drink too much from this goblet and you'll be asking yourself - what is a pirate? A miserable little pile of sea quests!" |
Weapons[]
Image | Name | Cost | Requires | Type | In-game description |
---|---|---|---|---|---|
Crimson Crypt Blunderbuss | 249 | n/a | Blunderbuss | "The hiss when you fire this wicked-looking fanged blunderbuss is said to sound like a vampire bat." | |
Crimson Crypt Cutlass | 249 | n/a | Cutlass | "Wielders of this scarlet-edged blade gain an insatiable thirst for red liquid. Here’s hoping it’s pomegranate juice." | |
Crimson Crypt Eye of Reach | 249 | n/a | Eye of Reach | "The bottle used to craft the sight of this ornate armament is of the rarest vintage, found in the darkest of catacombs." | |
Crimson Crypt Pistol | 249 | n/a | Pistol | "Be careful not to cut your fingers while handling this bat-winged pistol - who knows what curse you might unleash…" |
Ship Components[]
Image | Name | Cost | Requires | Type | In-game description |
---|---|---|---|---|---|
Crimson Crypt Cannon Flare | 349 | n/a | Cannon Flare | "Gunpowder, incense and blood make for quite the heady aroma when firing off a cannon barrage." | |
Crimson Crypt Cannons | 349 | n/a | Cannons | "Scare passing ships into submission with these grotesque cannons. The cannonballs will help too." | |
Crimson Crypt Capstan | 349 | n/a | Capstan | "Raising anchor with this gothic capstan ought to be accompanied by a pipe organ and a peal of bells." | |
Crimson Crypt Collector's Figurehead | 799 | n/a | Figurehead | "Cloaked in an eerie fog, this winged figurehead is as bloodthirsty as the pirates who sport it." | |
Crimson Crypt Collector's Sails | 799 | n/a | Sails | "You’d be forgiven for imagining a grandiose pipe organ solo and crash of thunder when a ship unfurls these sails." | |
Crimson Crypt Figurehead | 599 | n/a | Figurehead | "Convert your ship into a floating cathedral with this gargoyle figurhead. Yes, it is judging you." | |
Crimson Crypt Flag | 349 | n/a | Flags | "In the absence of a spire, the crow’s nest is the next best place for this imposing flag." | |
Crimson Crypt Hull | 349 | n/a | Hull | "The beast that carved gashes into this red-and-grey hull is best left to your worst nightmares." | |
Crimson Crypt Sails | 599 | n/a | Sails | "As stone ships aren’t seaworthy, these sails are the closest you’ll get to seeing a cathedral’s vaulted windows on the ocean." | |
Crimson Crypt Wheel | 349 | n/a | Wheel | "Carved from the darkest of stone, this gothic wheel needs the strength of a legendary bell-ringer to turn it." |
Pets[]
Image | Name | Cost | Requires | Type | In-game description |
---|---|---|---|---|---|
Diabolical Dog | 649 | n/a | Collector's Pet | "Folklore says scarred hounds with red eyes are an omen for storms and calamities, but this one just has belly rubs in its future." |
Gallery[]
Patch history[]
- 2.3.1 (October 14, 2021)
- Introduced.